


Products




height mm |
width mm |
length mm |
working capacity KJ |
locking torque J |
nut SW |
screw |
---|---|---|---|---|---|---|
50 | 64 | 300 | -25 | -200 | 24 | M18x335 |
50 | 86 | 450 | -25 | -200 | 24 | M18x485 |
55 | 72 | 360 | 25 - 30 | -200 | 27 | M18x400 |
55 | 103 | 500 | 30 | -250 | 27 | M19x545 |
55 | 109 | 500 | 30 | -250 | 27 | M19x545 |
55 | 94 | 545 | 30 | -250 | 27 | M19x580 |
60 | 90 | 450 | 30 - 65 | -300 | 30 | W7/8''x495 |
60 | 93 | 500 | 30 - 65 | -300 | 30 | W7/8''x545 |
60 | 100 | 550 | 30 - 65 | -300 | 30 | W7/8''x600 |
60 | 125 | 500 | 30 - 65 | -300 | 30 | W7/8''x545 |
60 | 130 | 500 | 30 - 65 | -300 | 30 | W7/8''x545 |
65 | 80 | 400 | 30 - 65 | -300 | 30 | W7/8''x445 |
65 | 93 | 500 | 30 - 65 | -300 | 30 | W7/8''X545 |
65 | 98 | 600 | 30 - 65 | -300 | 30 | W7/8''x645 |
70 | 80 | 300 | 30 - 65 | -300 | 30 | M22x2x335 |
70 | 96 | 500 | 30 - 65 | -300 | 30 | W7/8''x545 |
70 | 100 | 550 | 30 - 65 | -300 | 30 | W7/8''x600 |
70 | 103 | 550 | 30 - 65 | -300 | 30 | W7/8''x600 |
70 | 100 | 650 | 30 - 65 | -300 | 30 | W7/8''x700 |
70 | 106 | 600 | 30 - 65 | -300 | 30 | W7/8''x645 |
80 | 105 | 570 | 40 - 80 | -380 | 30 | M24x2,5x625 |
85 | 130 | 700 | 80 - 125 | -380 | 41 | W1 1/8''x750 |
90 | 128 | 500 | 80 - 180 | -380 | 41 | W1 1/8''x550 |
90 | 128 | 550 | 80 - 180 | -380 | 41 | W1 1/8''x600 |
90 | 150 | 630 | 80 - 180 | -380 | 41 | W1 1/8''x680 |
90 | 130 | 700 | 80 - 180 | -380 | 41 | W1 1/8''x750 |
90 | 140 | 800 | 80 - 180 | -380 | 41 | W1 1/8''x850 |
90 | 125 | 900 | 90 - 200 | -380 | 41 | M30x3x1035 |
Differentiation: left side, right side wedge
right side wedge: top right, bottom left
left side wedge: top left, bottom right
standard angle: forging die side 5°
side of the anvil block 15°
Other angles upon request!
Mending and regeneration of used wedges upon request.
Wearing parts are available from stock (screws, bolt nuts, disc springs etc.).







